You will not be allowed to compare more than 4 products at a time
View compareDescription
Reviews
Description
M25 Wireless Bluetooth Gaming Headset Specifications:
FEATURE | SPECIFICATION |
---|---|
Bluetooth Version | 5.3 |
Wireless Range | Approximately 8–30 meters |
Driver Unit | 8mm or 10mm dynamic drivers |
Impedance | 32Ω |
Frequency Response | 20Hz – 20kHz |
Latency | Less than 30ms (Low-latency gaming mode) |
Noise Reduction | CVC 8.0 Noise Reduction Technology |
Water Resistance | IPX4 or IPX6 (model dependent) |
Battery Capacity | 35mAh (per earbud), 300–1200mAh (charging case, varies by model) |
Playback Time | 3–6 hours (earbuds), up to 48 hours with charging case |
Standby Time | Up to 220 hours |
Charging Time | ~1 hour (earbuds), 1–2 hours (charging case) |
Charging Port | USB Type-C |
Control Method | Touch Controls |
LED Display | Digital battery level indicator on the case |
Compatibility | Android & iOS devices |
Additional Features | Voice Assistant Support, Dual Mode (Gaming & Music), |
Magnetic Case Lid, Binaural HD Call, LED Lighting Effects |